DOWNLOAD* COMPLETO DOS RESULTADOS (clique aqui)
*ARQUIVO EM POWER POINT, DOWNLOAD DEMORADO
(Colaboração de César Maciel, presidente da CBBOL)

23 a 30 de novembro de 2008 - Boliche Bowling & Co.

QUADRO DE MEDALHAS
DIVULGADO OFICIALMENTE PELA CBBOL

PAÍS OURO PRATA BRONZE  TOTAL
Brasil 11 10 9 30
         
         
         
         
         
       

XVII Campeonato Sul-Americano Adulto
4 homens e 4 mulheres

INDIVIDUAL - MASCULINO

  PAíS JOGADOR 1 2 3 4 5 6 TOTAL MÉDIA DIF.
1 VEN L.BOCANEY 170 239 278 247 247 232 1413 235,50 0
2 VEN L.OLIVO 247 219 216 228 216 226 1352 225,33 61
3 BRA M.VIEIRA 198 204 204 257 204 248 1315 219,17 98
4 ECU D.SAVERIO 203 212 257 167 244 224 1307 217,83 106
5 BRA F.REZENDE 229 194 249 207 192 234 1305 217,50 108
6 BRA J.OLIVEIRA 219 211 232 199 194 232 1287 214,50 126
7 ARG HOCSMAN 267 225 223 185 181 205 1286 214,33 127
8 ARG C.AMARELLE 212 235 201 224 179 222 1273 212,17 140
9 ECU B.SADUN 151 235 203 191 245 237 1262 210,33 151
10 VEN R.LEON 193 195 257 184 206 226 1261 210,17 152
11 VEN I.RUIZ 198 202 193 255 172 223 1243 207,17 170
12 ARG L.LEGNANI 202 236 187 216 198 172 1211 201,83 202
13 PAN C.GIRALDES 236 226 214 173 180 179 1208 201,33 205
14 ARG A.ANDO 189 215 176 200 192 204 1176 196,00 237
15 ECU I.VALLEJO 161 215 211 195 191 201 1174 195,67 239
16 CHI P.SOMMARIVA 183 257 203 168 175 180 1166 194,33 247
17 CHI A.REYES 190 167 223 204 163 216 1163 193,83 250
18 BRA M.SUARTZ 178 213 199 206 189 174 1159 193,17 254
19 PAN M.ZAMBRANO 178 160 175 207 201 237 1158 193,00 255
20 PAN J.ZAMBRANO 133 195 213 182 195 213 1131 188,50 282
21 PAN O.BIBI 206 221 182 194 167 136 1106 184,33 307
22 CHI P.RADRIGAN 235 113 193 174 193 180 1088 181,33 325
23 ECU F.BARRIGA 188 211 173 208 158 148 1086 181,00 327
24 CHI R.BOREGEAUD 160 200 158 200 193 174 1085 180,83 328
25 BOL R.VIDAL 208 195 182 156 163 173 1077 179,50 336
26 BOL M.SANCHEZ 182 199 171 135 186 193 1066 177,67 347
27 PAR J.HSIAO 149 189 203 157 159 169 1026 171,00 387
28 PAR J.TOMA 165 139 162 176 156 212 1010 168,33 403
29 BOL P.HINOJOSA 165 137 186 147 145 223 1003 167,17 410
30 BOL F.GREEN 150 145 176 108 166 134 879 146,50 534

INDIVIDUAL - FEMININO

  PAíS JOGADORA 1 2 3 4 5 6 TOTAL MÉDIA DIF.
1 BRA R. SANTOS 197 252 196 246 261 213 1365 227,50 0
2 PAN E. ANDRADE 255 256 237 220 225 164 1357 226,17 8
3 VEN A. MARCANO 257 185 257 225 206 203 1333 222,17 32
4 VEN P. DE FARIA 235 191 242 184 213 236 1301 216,83 64
5 ARG L. LANZAVECCHIA 196 213 195 216 224 245 1289 214,83 76
6 VEN K. MARCANO 171 205 225 182 242 241 1266 211,00 99
7 BRA M. SCHEER 236 186 191 238 205 203 1259 209,83 106
8 ARG V. RINKE 205 170 213 238 234 174 1234 205,67 131
9 BRA J. COSTA 237 165 267 191 180 180 1220 203,33 145
10 VEN I. CONTRERAS 170 189 205 228 245 176 1213 202,17 152
11 BRA R. RODRIGUES 180 205 204 198 236 159 1182 197,00 183
12 PAN Y. CHENG 180 191 163 169 242 218 1163 193,83 202
13 PAN T. LANCINI 184 191 153 170 234 223 1155 192,50 210
14 CHI V. VALDEBENITO 167 191 154 205 234 194 1145 190,83 220
15 PAN K. HOLDER 157 194 184 199 172 203 1109 184,83 256
16 CHI A. ROJAS 163 135 222 143 188 223 1074 179,00 291
17 CHI M. CONTRERAS 194 179 128 181 144 200 1026 171,00 339
18 ARG G. LANZAVECCHIA 157 187 167 183 161 161 1016 169,33 349
19 PAR SH. HUMAHARA 148 151 124 157 179 142 901 150,17 464
20 ARG M. GALLEGO 132 164 155 145 158 136 890 148,33 475
21 PAR S. MARTIN 157 137 101 117 171 117 800 133,33 565

DUPLAS MASCULINAS

# PAIS JOGADORES 1 2 3 4 5 6 IND. DUPLA
1 VEN I.RUIZ 247 217 225 245 236 248 1418 2754
R.LEON 257 192 264 206 212 205 1336
2 ARG HOCSMAN 208 194 190 188 209 204 1193 2520
  L.LEGNANI 226 247 206 217 174 257 1327
3 BRA F.REZENDE 212 159 247 183 225 227 1253 2516
  M.VIEIRA 236 202 268 162 183 212 1263
4 VEN L.BOCANEY 230 213 193 210 176 174 1196 2485
L.OLIVO 211 228 191 218 213 228 1289
5 BRA M.SUARTZ 238 163 243 174 194 210 1222 2485
  J.OLIVEIRA 188 225 213 217 218 202 1263
6 PAN C.GIRALDES 182 200 193 226 235 212 1248 2441
O.BIBI 221 185 219 177 190 201 1193
7 ECU B.SADUN 211 194 243 200 190 232 1270 2389
D.SAVERIO 240 191 155 203 147 183 1119
8 ECU I.VALLEJO 175 203 199 193 173 209 1152 2375
F.BARRIGA 225 198 223 185 204 188 1223
9 CHI A.REYES 200 225 173 203 152 190 1143 2362
P.SOMMARIVA 236 172 180 226 164 241 1219
10 PAN J.ZAMBRANO 181 258 172 235 183 181 1210 2329
M.ZAMBRANO 198 208 195 166 169 183 1119
11 ARG A.ANDO 138 190 199 175 203 212 1117 2298
C.AMARELLE 200 242 206 156 194 183 1181
12 CHI P.RADRIGAN 221 184 158 195 192 165 1115 2268
R.BOREGEAUD 237 170 203 183 177 183 1153
13 PAR J.TOMA 214 199 191 170 204 167 1145 2245
J.HSIAO 173 173 210 192 160 192 1100
14 BOL M.SANCHEZ 160 189 147 158 205 160 1019 2026
R.VIDAL 149 185 201 155 152 165 1007
15 BOL P.HINOJOSA 175 200 135 144 162 138 954 1975
F.GREEN 170 216 157 144 195 139 1021

 

 

V Campeonato Sul-Americano Sênior
2 homens e 2 mulheres

INDIVIDUAL - MASCULINO

  PAíS JOGADOR 1 2 3 4 5 6 TOTAL MÉDIA DIF.
1 ARG Brosens Marcos 277 197 213 213 210 244 1354 225,67 0
2 PAN Jorge Quintero 198 217 216 168 230 248 1277 212,83 77
3 VEN Rogelio Felice 235 257 203 182 169 226 1272 212,00 82
4 VEN Leopoldo Ritter 239 204 189 222 190 190 1234 205,67 120
5 BRA Carlos Cruz 233 169 227 224 164 180 1197 199,50 157
6 ECU Mauricio Proaño 167 178 224 183 227 168 1147 191,17 207
7 BRA Walter Costa 166 193 208 244 183 145 1139 189,83 215
8 CHI Enrique Fernandez 204 189 160 162 222 165 1102 183,67 252
9 ECU Eduardo Gallo 169 177 158 194 201 188 1087 181,17 267
10 BOL Guillermo Padilla 181 208 188 143 160 207 1087 181,17 267
11 ARG Ando Reynaldo 189 155 162 219 189 170 1084 180,67 270
12 BOL Alvaro Querejazu 160 156 176 214 167 174 1047 174,50 307
13 PAN Jose Solano 143 203 148 167 164 167 992 165,33 362
14 CHI Bernardo Olivares 186 173 185 157 139 151 991 165,17 363

INDIVIDUAL - FEMININO

  PAíS JOGADORA 1 2 3 4 5 6 TOTAL MÉDIA DIF.
1 BRA Maria Cecilia Alvarez 172 210 233 191 160 233 1199 199,83 0
2 VEN Milda Dos Ramos 172 142 209 160 227 191 1101 183,50 98
3 VEN Trina Andrade 185 192 174 158 201 183 1093 182,17 106
4 PAN Orna Levy 200 159 161 173 199 192 1084 180,67 115
5 ARG Wursten Marta 165 157 204 157 202 154 1039 173,17 160
6 BRA Cristina Muelas 172 193 160 143 204 152 1024 170,67 175
7 CHI Veronica Rajii 181 149 143 167 224 158 1022 170,33 177
8 CHI Marta Puelles 122 166 149 183 166 202 988 164,67 211
9 PAN Ely Bennett 165 155 176 180 137 168 981 163,50 218
10 ARG Lopez Jove Lucrecia 175 121 175 160 131 137 899 149,83 300

(matéria publicada no site alemão www.bowlingdigital.com)
Maria Cecilia Alvarez
, from Brazil and Marcos Brosens, Argentina, won the Singles titles in the women's and men's Senior Division of the South American Championships at Bowling & Co. Norcenter Life Style Mall in Buenos Aires, Argentina. Silver and bronze medalists Milda Dos Ramos and Trina Andrade from Venezuela went on to win title in women's doubles, while Carlos Cruz and Walter Costa won the second gold medal for Brazil in the men's Doubles. The gold medal in Mixed Doubles went to Panama's Orna Levy and Jorge Quintero.

Senior Division - Women's Singles
(resultados publicados no site alemão www.bowlingdigital.com)

Senior Division - Men's Singles
(resultados publicados no site alemão www.bowlingdigital.com)

Senior Division - Women's Doubles
(resultados publicados no site alemão www.bowlingdigital.com)

Senior Division - Mixed Doubles
(resultados publicados no site alemão www.bowlingdigital.com)

Senior Division - Men's Doubles
(resultados publicados no site alemão www.bowlingdigital.com)

 

 

X Campeonato Sul-Americano Juvenil
2 homens sub18 e 2 mulheres sub20

INDIVIDUAL - MASCULINO

  PAíS JOGADOR 1 2 3 4 5 6 TOTAL MÉDIA DIF.
1 VEN Michael Piccari 259 214 209 221 177 213 1293 215,50 0
2 VEN Leovigildo Rodriguez 231 231 184 207 171 185 1209 201,50 84
3 BOL Sebastian Nemtala 204 177 160 157 151 258 1107 184,50 186
4 PAN Eduardo Florez 182 170 215 159 182 192 1100 183,33 193
5 CHI Nicolas Madrid 150 163 233 211 175 135 1067 177,83 226
6 ECU Christian Mancheno 154 175 190 156 215 173 1063 177,17 230
7 CHI Jesus Borgeaud 191 168 168 178 160 147 1012 168,67 281
8 ARG Santolaya Fernando 164 186 166 153 192 147 1008 168,00 285
9 BRA Pedro Zuim  182 131 137 146 214 174 984 164,00 309
10 PAN Jose Daniel Franco 143 155 181 161 172 148 960 160,00 333
11 ECU Antonio Amador 184 134 128 159 182 151 938 156,33 355
12 BOL Ignacio Rojas 101 127 136 245 161 145 915 152,50 378
13 ARG Lenci Julio 160 128 113 111 145 160 817 136,17 476
14 BRA Antonio Costa 112 78 77 98 105 103 573 95,50 720

INDIVIDUAL - FEMININO

  PAíS JOGADORA 1 2 3 4 5 6 TOTAL MÉDIA DIF.
1 VEN Jackeline Gerani 183 213 204 173 182 189 1144 190,67 0
2 VEN Jennifer Cuicas 154 180 189 199 195 194 1111 185,17 33
3 BRA Stephanie Martins 148 191 216 148 200 185 1088 181,33 56
4 PAN Shannen Mon Sanchez 160 191 129 175 188 210 1053 175,50 91
5 ECU Cinthya Hidalgo 159 179 139 155 215 167 1014 169,00 130
6 BRA Natalia Travagini 145 140 175 182 195 158 995 165,83 149
7 ECU Erika Saverio 147 171 162 152 181 143 956 159,33 188
8 CHI Camila Galmez 149 114 158 197 163 153 934 155,67 210
9 PAN Nicole Fung Calleja 129 158 149 168 145 150 899 149,83 245
10 CHI Constanza Bahamondez 152 143 128 134 160 140 857 142,83 287
(matéria publicada no site alemão www.bowlingdigital.com)
The girls and boys from Venezuela captured four gold and four silver medals in the first five disciplines of the Youth Division in the South American Championships in Buenos Aires, Argentina. Jackeline Gerani and Michael Piccari started the championships with victory in girls' and boys' Singles and teamed to win the title Mixed Doubles. Piccari earned his third gold medal when he teamed with Singles silver medalist Leovigildo Rodriguez to win the Boys Doubles. Gerani and Singles silver medalist Jennifer Cuicas missed the gold in Girls Doubles by 33 pins finishing second to Natalia Travagini and Stephanie Martins, who won the gold medal for Brazil.

Youth Division - Girls Singles
(resultados publicados no site alemão www.bowlingdigital.com)

Youth Division - Boys Singles
(resultados publicados no site alemão www.bowlingdigital.com)

Youth Division - Girls Doubles
(resultados publicados no site alemão www.bowlingdigital.com)

Youth Division - Boys Doubles
(resultados publicados no site alemão www.bowlingdigital.com)

Youth Division - Mixed Doubles
(resultados publicados no site alemão www.bowlingdigital.com)

 

 

 

[ TOPO ]