II INTERNATIONAL SENIOR OPEN - FIQ
National Bowling Stadium (Reno, Nevada, EUA)
3 a 10 de fevereiro de 2002

CLASSIFICAĒĆO - MASTERS (9 partidas)
AGUARDE O CARREGAMENTO DAS TABELAS ...
Grupo 50 a 56 anos (Masculino)
1. Rudy Moreno (foto), Reno, 1835, 203.89
2. James Garriott, Reno, 1830, 203.33
3. Paul Pisecny, Įfrica do Sul, 1825, 202.78
4. Mike Schwartz, North San Juan, 1806, 200.67
5. Jerry Ledbetter, 1782, 198.00
6. Richard Shimoda, Fresno, 1762, 195.78
7. Ben Davis, Sparks, 1737, 193.00
8. Jerry Netherton, Reno, 1673, 185.89
9. Hayes Taylor, Baton Rouge, 1661, 184.56
10. Victor Valiente, Brandon, 1634, 181.56
11. Bill Supper, Ogden, 1599, 177.67
12. Bill Chrisman, Salt Lake City, 1598, 177.56
13. David Groder, San Nicolas, Auba, 1559, 173.22
14. John Roberts, Fernley, 1518, 168.67
15. Larry Paulsen, Tacoma, 1448, 160.89
16. Antonio Ruiz, Auba, 1435, 159.44
17. Dennis Refvik, Olympia, 1418, 157.56
18. Roger L. Weber, Vancouver, 1386, 154.00
19. Ronnie Vineyard, Victoria, 1386, 154.00
Grupo 57 a 66 anos (Masculino)
1. Toshihiro Takahashi (foto), Japćo, 1908, 212.00
2. Phil Prieto, El Paso, 1890, 210.00
3. Page Dew, Colorado Springs, 1884, 209.33
4. Mike Martin, Vancouver, 1877, 208.56
5. Ed Sanwo, Fresno, 1870, 207.78
6. Ron Krys, Sparks, 1863, 207.00
7. Chikataka Iwai, Japćo, 1857, 206.33
8. Roar Hansen, Noruega, 1820, 202.22
9. Nelson Toro, Aguadilla, Porto Rico, 1817, 201.89
10. Shuitsu Korin, Japćo, 1804, 200.44
11. J. Herman Roark, Calhoun, 1800, 200.00
12. Barry Sustin, Reno, 1799, 199.89
13. Ralph Willis, Orinda, 1799, 199.89
14. Del Lee, Hayward, 1796, 199.56
15. Dave P Johnson, Fallon, 1771, 196.78
16. Ivan Isaacson, Reno, 1762, 195.78
17. Isao Tominaga, Japćo, 1748, 194.22
18. Greg Hockenson, Reno, 1736, 192.89
19. Bob Bruce, 1734, 192.67
20. Harrry Reeves, Sparks, 1720, 191.11
21. Yoshinori Tanaka, Japćo, 1713, 190.33
22. Mike Brinkmann, Fountain Hills, 1713, 190.33
23. Ronald Bruner, Reno, 1708, 189.78
24. Gilbert Shelton, Las Vegas, 1692, 188.00
25. Robert Lugo, Reno, 1690, 187.78
26. John Habein, Rocklinj, 1688, 187.56
27. Shoichi Miyashita, Japćo, 1681, 186.78
28. Dave Johnson, Pinole, 1671, 185.67
29. Bernie Formalejo Jr., 1662, 184.67
30. Robert Rector, Vancouver, 1644, 182.67
31. Charles Nelson, Mishawaka, 1642, 182.44
32. Bud Adler, San Jose, 1619, 179.89
33. Don Gholston, Oakland, 1610, 178.89
34. Bob Elsdon, Tacoma, 1600, 177.78
35. Gerry Wrathall, Inglaterra, 1539, 171.00
36. Raymond Stormo, Canadį, 1514, 168.22
37. Ken Nagata, Canadį, 1485, 165.00
38. John Weiss, Hurricane, 1463, 162.56
39. Jack Hayes, Citrus Heights, 1452, 161.33
40. Walt Ewell, San Leonord, 1439, 159.89
41. Ray W. Miller Jr. Newport News, 1429, 158.78
42. Michael Cipolla, Portland, 1352, 150.22
43. Mike Wiemer, Springfield, 1347, 149.67
44. Val Rohde, Hurricane, 1331, 147.89
Grupo + 67 anos (Masculino)
1. Roger Wiemer (foto), Springfield, 1822, 202.44
2. H. Dean Garrett, Chesapeake, 1778, 197.56
3. Bill Rials, Reno, 1725, 191.67
4. Don Der, Clarksville, 1722, 191.33
5. Theron Smith, Union City, 1685, 187.22
6. Jiro Kurita, Japćo, 1682, 186.89
7. Randy Aubert, Reno, 1681, 186.78
8. Lenny Cohen, Las Vegas, 1677, 186.33
9. Katsumi Ukegawa, Japćo, 1673, 185.89
10. Johnny Evens, San Francisco, 1582, 175.78
11. Don Lubeck, Clearfield, 1575, 175.00
12. Albert Stafford, Castro Valley, 1573, 174.78
13. Archie Massoletti, Pt. Comfort, 1564, 173.78
14. Grady Wilcox, Pleasanton, 1506, 167.33
15. Enrique Rodas, Bandon, 1442, 160.22
16. Gaile Canfield, Tacoma, 1404, 156.00
17. Don Taylor, Hayward, 1382, 153.56
18. Luke Boone, Maryville, 1223, 135.89
Grupo 50 a 56 anos (Feminino)
1. Suzuko Hashimoto, Japćo, 1738, 193.11
2. Ann Bailey, Dalpark, Įfrica do Sul, 1698, 188.67
3. Ingrid Hansen, Noruega, 1479, 164.33
4. Linda Scott, Portland, 1452, 161.33
5. Peggy Ong, Hayward, 1423, 158.11
6. Debbie Taylor, Baton Rouge, 1189, 132.11
Grupo 57 a 66 anos (Feminino)
1. Yukiyo Hara, Japćo, 1735, 192.78
2. Victoria Krys, Sparks, 1715, 190.56
3. Corazon Soto, Daly City, 1700, 188.89
4. Fran Deken, Reno, 1689, 187.67
5. Kazumi Koike, Japćo, 1626, 180.67
6. Yukiko Takahashi, Japćo, 1613, 179.22
7. Tatsue Saito, Japćo, 1610, 178.89
8. Rozina Smith, Canadį, 1576, 175.11
9. Etsuko Iwai, Japćo, 1571, 174.56
10. Kazuko Tanaka, Japćo, 1563, 173.67
11. Sheila Stormo, Canadį, 1533, 170.33
12. Reiko Sasamori, Japćo, 1501, 166.78
13. Edna Maduro, Oranjestad, Auba, 1484, 164.89
14. Enny Arendsz, Oranjestad, Auba, 1447, 160.78
15. Jeannie Roark, Calhoun, 1444, 160.44
16. Adrianne Bride, Canadį, 1427, 158.56
17. Violetta Lacle, Auba, 1403, 155.89
18. Jacqueline Rials, Reno, 1324, 147.11
19. Elvia Ponson, Noord, Auba, 1254, 139.33
Grupo + 67 anos (Feminino)
1. Machiko Miyazaki, Japćo, 1510, 167.78
2. Nachiko Nishitani, Japćo, 1474, 163.78
3. Gerd Utteberg, Oslo, Noruega, 1168, 129.78
 

[ TOPO ]