46th Lee Evans Bowling Tournament - Torneio das Américas

August 2, 2008

TEAM 7-12 of 12 games - FINALS

ADULTS
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 787 849 861 2497 983 839 871 2693 5190 780 974 847 2601 853 871 765 2489 5090 10280
2 Venezuela 808 880 809 2497 782 799 824 2405 4902 866 836 709 2411 842 839 766 2447 4858 9760
3 Mexico 893 793 793 2479 826 757 831 2414 4893 763 805 745 2313 767 736 811 2314 4627 9520
4 Brazil 782 720 746 2248 806 779 888 2473 4721 716 728 787 2231 864 871 792 2527 4758 9479
5 Canada 773 690 762 2225 795 786 783 2364 4589 787 749 828 2364 827 825 848 2500 4864 9453
6 Puerto Rico 701 735 846 2282 736 811 833 2380 4662 813 807 885 2505 820 708 704 2232 4737 9399
7 Columbia 654 775 826 2255 778 865 804 2447 4702 708 748 798 2254 752 809 826 2387 4641 9343
8 Dominican Republic 737 791 826 2354 778 721 800 2299 4653 716 816 693 2225 762 807 740 2309 4534 9187
9 Guatemala 702 676 799 2177 769 823 793 2385 4562 729 649 699 2077 793 835 783 2411 4488 9050
10 Aruba 735 639 762 2136 654 683 678 2015 4151 755 727 643 2125 699 640 695 2034 4159 8310
11 Virgin Islands 698 631 711 2040 664 612 695 1971 4011 600 689 657 1946 742 693 741 2176 4122 8133
12 Ecuador 668 615 695 1978 652 610 769 2031 4009 673 628 648 1949 742 687 676 2105 4054 8063
13 Bahamas 767 640 625 2032 643 629 719 1991 4023 577 665 627 1869 614 616 676 1906 3775 7798
14 Honduras 344 343 342 1029 379 341 421 1141 2170 360 387 416 1163 372 368 386 1126 2289 4459
15 Chile 282 367 333 982 250 375 294 919 1901 343 389 295 1027 387 320 300 1007 2034 3935
16 El Salvador 182 192 170 544 161 210 206 577 1121 146 192 161 499 194 178 205 577 1076 2197
SENIOR
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 830 747 810 2387 795 784 723 2302 4689 650 782 725 2157 767 805 739 2311 4468 9157
2 Venezuela 810 756 697 2263 712 757 737 2206 4469 774 726 744 2244 804 771 741 2316 4560 9029
3 Canada 731 760 698 2189 724 727 754 2205 4394 703 812 853 2368 665 759 701 2125 4493 8887
4 Mexico 726 738 707 2171 675 707 673 2055 4226 790 758 712 2260 732 686 707 2125 4385 8611
5 Puerto Rico 724 724 700 2148 700 649 699 2048 4196 687 719 781 2187 755 725 716 2196 4383 8579
6 Aruba 623 641 697 1961 639 713 726 2078 4039 658 700 701 2059 760 721 686 2167 4226 8265
7 Bahamas 660 570 708 1938 705 694 680 2079 4017 667 650 722 2039 729 696 662 2087 4126 8143
8 Virgin Islands 616 669 681 1966 701 664 628 1993 3959 605 655 669 1929 749 767 665 2181 4110 8069
9 Guatemala 598 486 571 1655 660 540 529 1729 3384 563 538 609 1710 634 529 556 1719 3429 6813
10 Brazil 643 531 560 1734 466 613 511 1590 3324 583 519 546 1648 541 544 520 1605 3253 6577
11 Dominican Republic 577 517 532 1626 571 608 416 1595 3221 464 538 557 1559 492 536 442 1470 3029 6250
JUNIOR "A"
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 809 845 890 2544 773 903 786 2462 5006 848 805 872 2525 784 913 873 2570 5095 10101
2 Mexico 770 667 786 2223 800 839 851 2490 4713 812 782 792 2386 808 783 788 2379 4765 9478
3 Puerto Rico 786 894 714 2394 742 841 764 2347 4741 754 789 719 2262 816 726 763 2305 4567 9308
4 Venezuela 759 798 744 2301 767 737 793 2297 4598 791 835 739 2365 794 732 699 2225 4590 9188
5 Brazil 704 750 755 2209 792 788 708 2288 4497 668 682 760 2110 732 831 757 2320 4430 8927
6 Canada 731 666 740 2137 680 782 721 2183 4320 810 836 697 2343 740 683 767 2190 4533 8853
7 Columbia 697 744 731 2172 787 752 792 2331 4503 755 679 715 2149 680 779 703 2162 4311 8814
8 Aruba 688 672 619 1979 658 739 720 2117 4096 761 719 631 2111 654 621 798 2073 4184 8280
9 Netherlands Antilles 629 610 747 1986 635 695 594 1924 3910 705 735 709 2149 656 725 621 2002 4151 8061
10 Bermuda 575 579 714 1868 687 641 667 1995 3863 627 619 695 1941 672 672 676 2020 3961 7824
11 Virgin Islands 544 501 597 1642 490 532 664 1686 3328 514 555 580 1649 554 608 624 1786 3435 6763
12 Dominican Republic 394 396 378 1168 401 391 331 1123 2291 471 422 370 1263 411 417 469 1297 2560 4851
13 Chile 313 298 294 905 345 326 307 978 1883 347 346 315 1008 302 302 314 918 1926 3809
JUNIOR "B"
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 Puerto Rico 785 680 784 2249 763 696 714 2173 4422 771 733 636 2140 793 772 738 2303 4443 8865
2 United States 718 692 653 2063 697 602 770 2069 4132 723 796 673 2192 676 714 673 2063 4255 8387
3 Columbia 704 683 746 2133 679 612 695 1986 4119 691 677 707 2075 701 777 678 2156 4231 8350
4 Aruba 692 624 603 1919 591 608 630 1829 3748 633 777 598 2008 664 715 681 2060 4068 7816
5 Bermuda 697 701 652 2050 613 594 659 1866 3916 652 690 633 1975 617 620 670 1907 3882 7798
6 Domincian Republic 278 313 293 884 366 327 373 1066 1950 320 271 295 886 300 319 275 894 1780 3730

voltar