TORNEIO DAS AMÉRICAS

41LEE EVANS BOWLING
TOURNAMENT OF THE AMERICAS
9
a 16 de agosto de 2003


Resultados Finais da Fase de Duplas
(6 partidas, 12/08/03)

PAÍS Divisão Adulta Masculina 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS MÉDIA
OURO EUA Sam Lantto & Royce Rusher 392 448 426 495 488 474 2723 453
PRATA BRA Carlos Cruz & Márcio Vieira 454 448 343 464 388 483 2580 430
BRONZE CAN Fred Phillips & Todd Squire 423 369 394 404 403 413 2406 401
4 MEX Marcos Baeza & Benjamin Corona 384 394 319 426 463 403 2389 398
5 CSR Marco Odio & Alejandro Reyna 335 427 353 400 368 471 2354 392
5 PTR Daniel Rodriquez & Kelvin Rodriquez 336 453 360 382 426 397 2354 392
7 VEN Pedro Cardozo & Arturo Hernandez 416 321 391 359 448 416 2351 391
8 URG Roberto Baranano & Julio Sosa 421 402 362 401 367 376 2329 388
9 PAN Carlos Olmos & Rodrigo Rosales 361 388 404 338 382 442 2315 385
10 DOM Hilton Nunez & Rolando A. Sebelen 417 404 394 356 339 394 2304 384
11 HON Herbert Laitano & Gil Valle 348 423 397 335 327 354 2184 364
12 NET Carlos Rodriquez & Albert Van Der Ree 430 345 375 390 308 328 2176 362
13 GUA Mike Aguilar & Mauricio Pinol 338 349 330 331 383 443 2174 362
14 ARG Julio Groni & Alejandro Krumecadyk 401 404 314 373 362 316 2170 361
15 BAH Charles Isaacs & Dave Moxey 345 414 337 329 354 371 2150 358
16 VIR Edmund Ferrol & Steve Parris 387 353 346 360 328 355 2129 354
17 NIC Eduardo Padilla 160 181 168 272 269 227 1277 212
PAÍS Divisão Sênior Masculina 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS MÉDIA
OURO PTR Hipolito Abreu & Fico Perez 438 444 410 426 379 417 2514 419
PRATA EUA Kevin Dornberger & Mark Jenson 366 374 418 436 409 399 2402 400
BRONZE BRA Walter Costa & GeraldoCouto 406 380 400 435 340 417 2378 396
4 CAN Keith Mcghee & Dan Tereck 358 416 938 370 386 394 2862 387
5 VEN Richard Olivo & Leopoldo Ritter 443 351 386 405 352 371 2308 384
6 MEX Luigi Falconi & Jesus Gutierrez 392 411 355 340 357 413 2268 378
7 DOM Rolando Sebelen & Juan Taveras 407 393 334 368 369 317 2188 364
8 BAH Philip Bethel & Alfred Burrows 335 342 326 359 379 290 2031 338
9 VIR Alan Neubauer 183 203 213 203 167 173 1142 190
PAÍS Divisão Juvenil Masculina 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS MÉDIA
OURO CAN Mathieu Vallieres & Steven Walls Jr. 381 400 386 391 431 369 2358 393
PRATA DOM Jose Estrada & Alejandro Prats 357 325 389 370 448 436 2325 387
BRONZE VEN Raindey Chavez & Ildemaro Ruiz 356 385 412 360 384 412 2309 384
4 MEX Luis Kassian & Jorge Robles 334 459 450 343 299 416 2301 383
5 EUA Richard Fairley & Brian Valenta 344 413 348 376 425 394 2300 383
6 GUA Miguel Mendez & Andre Picciotto 318 366 402 362 439 382 2269 378
7 BRA Feliph Rosa & Marcelo Suartz 382 386 420 332 361 323 2204 367
8 PTR Ricardo Delgado & Miguel Diaz 302 385 377 366 380 345 2155 359
9 PER Javier Tokashiki & Antonio Matcuoka 342 374 315 341 377 384 2133 355
10 PAN Diego Salerno & Alfonso Victoria 349 322 402 370 329 331 2103 350
11 BER David Maycock & Levinc Samuels 314 333 279 307 351 445 2029 338
12 COL Jaime Duque 213 199 204 192 203 205 1216 202
13 CSR Federico Reyna 228 158 230 190 162 195 1163 193
14 VIR Charles Richards Jr. 144 173 142 220 129 153 961 160
PAÍS Divisão Adulta Feminina 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS MÉDIA
OURO DOM Aumi Guerra & Annie Henriquez 362 360 423 451 410 445 2451 408
PRATA BRA Jacqueline Costa & Lucia Vieira 405 350 408 433 413 386 2395 399
BRONZE VEN Patricia Ciotti & Margalit Mizrachi 421 368 381 383 449 365 2367 394
4 EUA Ranae Janssen & Jennifer Wright 430 350 380 309 351 486 2306 384
5 CAN Manon Deserranno & Erin Quinn 406 350 407 293 395 450 2301 383
6 MEX Iliana Lomeli & Adriana Perez 338 366 324 453 390 334 2205 367
7 GUA Hildelena De Maul & Sofia Granda 316 386 381 355 358 355 2151 358
8 NET Maureen Lie Fong & Monique Van Der Ree 339 332 336 376 365 361 2109 351
9 PAN Lizzy Abood & Monica Aleman 307 336 353 343 403 330 2072 345
10 PTR Erika Molina & Gildren Rodas 354 361 343 281 351 371 2061 343
11 VIR Theresa Depka & Tosca Page 299 364 325 375 313 340 2016 336
12 HON Maria-Elana Breve & Celia Vasquez 329 311 315 361 338 344 1998 333
13 BAH Marina Mcclain 161 173 192 180 186 148 1040 173
PAÍS Divisão Sênior Feminina 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS MÉDIA
OURO EUA Shirley Levens & Linda Rose 350 438 396 419 379 350 2332 388
PRATA CAN Marion Marko & Iris Sobotkiewicz 343 304 309 389 442 429 2216 369
BRONZE VEN Trina Andrade & Mirna Camargo 319 361 394 351 357 305 2087 347
4 BRA Mary Ministerio & Cristina Muelas 310 298 364 351 390 362 2075 345
5 PTR Ashie Gonzalez & Ana Zarabozo 344 383 346 334 327 323 2057 342
6 MEX Blanca Mancilla & Fransuesa Sacre 359 311 341 364 341 308 2024 337
PAÍS Divisão Juvenil Feminina 1.ª 2.ª 3.ª 4.ª 5.ª 6.ª PONTOS MÉDIA
OURO EUA Amanda Burgowne & Olivia Sandham 400 358 446 425 406 405 2440 406
PRATA BRA Talita El Kadri & Luiza Rocha 349 328 413 385 383 438 2296 382
BRONZE CAN Stephanie Dussault & Veronica Lapointe 383 369 320 365 384 377 2198 366
4 VEN Francys Alvarez & Laura Milana 324 372 342 369 413 373 2193 365
5 PTR Sasha Luciano & Jessica Santiago 328 356 368 386 341 401 2180 363
6 GUA Melannie Maul & Ximena Soto 367 421 337 322 326 370 2143 351
7 BER Adorna Hayward & Elise Johnston 309 428 328 313 365 368 2111 340
9 MEX Sandra Gongora & Lizbeth Campa 343 283 330 385 357 342 2040 328
10 DOM Estefania Sebelen & Daniela Torres 330 333 363 297 328 320 1971 316
11 VIR Caren Andrews 310 325 282 361 287 336 1901 150
12 PER Susi Matsuoka & Sandra Matsuoka 157 115 157 215 140 119 903 146

[ VOLTAR ]

[ TOPO ]